<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Darn wx Blog</title>
	<atom:link href="http://fallen1.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fallen1.com</link>
	<description>Just a bit outside!</description>
	<lastBuildDate>Thu, 17 May 2012 16:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forecast for Franklin: Clear. &#8230;</title>
		<link>http://fallen1.com/2012/05/17/forecast-for-franklin-clear-3</link>
		<comments>http://fallen1.com/2012/05/17/forecast-for-franklin-clear-3#comments</comments>
		<pubDate>Thu, 17 May 2012 16:20:39 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/17/forecast-for-franklin-clear-3</guid>
		<description><![CDATA[Forecast for Franklin: Clear. High of 73F. Winds from the ENE at 5 to 10 mph. #INwx]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Clear. High of 73F. Winds from the ENE at 5 to 10 mph. #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/17/forecast-for-franklin-clear-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 64.5?&#8230;</title>
		<link>http://fallen1.com/2012/05/17/franklin-weather-clear-64-5a</link>
		<comments>http://fallen1.com/2012/05/17/franklin-weather-clear-64-5a#comments</comments>
		<pubDate>Thu, 17 May 2012 16:20:09 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/17/franklin-weather-clear-64-5a</guid>
		<description><![CDATA[Franklin Weather: Clear, 64.5º, Winds From the ENE at 9.0 MPH Gusting to 19.0 MPH, Humidity 41%, Pressure 30.12?INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 64.5º, Winds From the ENE at 9.0 MPH Gusting to 19.0 MPH, Humidity 41%, Pressure 30.12?INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/17/franklin-weather-clear-64-5a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ting to 10.0 MPH, Humidity 41%&#8230;</title>
		<link>http://fallen1.com/2012/05/16/ting-to-10-0-mph-humidity-41</link>
		<comments>http://fallen1.com/2012/05/16/ting-to-10-0-mph-humidity-41#comments</comments>
		<pubDate>Wed, 16 May 2012 21:13:27 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/16/ting-to-10-0-mph-humidity-41</guid>
		<description><![CDATA[ting to 10.0 MPH, Humidity 41%, Pressure 29.94?#INwx]]></description>
			<content:encoded><![CDATA[<p>ting to 10.0 MPH, Humidity 41%, Pressure 29.94?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/16/ting-to-10-0-mph-humidity-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 75.5?&#8230;</title>
		<link>http://fallen1.com/2012/05/16/franklin-weather-clear-75-5a</link>
		<comments>http://fallen1.com/2012/05/16/franklin-weather-clear-75-5a#comments</comments>
		<pubDate>Wed, 16 May 2012 21:13:26 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/16/franklin-weather-clear-75-5a</guid>
		<description><![CDATA[Franklin Weather: Clear, 75.5º, Winds From the North at 6.0 MPH Gus]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 75.5º, Winds From the North at 6.0 MPH Gus </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/16/franklin-weather-clear-75-5a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Franklin: Partly &#8230;</title>
		<link>http://fallen1.com/2012/05/16/forecast-for-franklin-partly-9</link>
		<comments>http://fallen1.com/2012/05/16/forecast-for-franklin-partly-9#comments</comments>
		<pubDate>Wed, 16 May 2012 10:21:08 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/16/forecast-for-franklin-partly-9</guid>
		<description><![CDATA[Forecast for Franklin: Partly cloudy with a chance of a thunderstorm and rain. High of 70F. Winds from the WNW at 5 to 10 mph #Inwx]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Partly cloudy with a chance of a thunderstorm and rain. High of 70F. Winds from the WNW at 5 to 10 mph #<a href="http://search.twitter.com/search?q=%23Inwx" class="aktt_hashtag">Inwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/16/forecast-for-franklin-partly-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Partly Cloud&#8230;</title>
		<link>http://fallen1.com/2012/05/16/franklin-weather-partly-cloud-3</link>
		<comments>http://fallen1.com/2012/05/16/franklin-weather-partly-cloud-3#comments</comments>
		<pubDate>Wed, 16 May 2012 10:20:14 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/16/franklin-weather-partly-cloud-3</guid>
		<description><![CDATA[Franklin Weather: Partly Cloudy, 62.5º, Winds From the SE at 5.0 MPH Gusting to 9.0 MPH, Humidity 59%, Pressure 29.91?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Partly Cloudy, 62.5º, Winds From the SE at 5.0 MPH Gusting to 9.0 MPH, Humidity 59%, Pressure 29.91?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/16/franklin-weather-partly-cloud-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 77.2?&#8230;</title>
		<link>http://fallen1.com/2012/05/15/franklin-weather-clear-77-2a</link>
		<comments>http://fallen1.com/2012/05/15/franklin-weather-clear-77-2a#comments</comments>
		<pubDate>Tue, 15 May 2012 17:48:10 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/15/franklin-weather-clear-77-2a</guid>
		<description><![CDATA[Franklin Weather: Clear, 77.2º, Winds From the West at 6.0 MPH Gusting to 11.0 MPH, Humidity 25%, Pressure 29.99?#INwx #Franklin_IN]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 77.2º, Winds From the West at 6.0 MPH Gusting to 11.0 MPH, Humidity 25%, Pressure 29.99?#INwx #<a href="http://search.twitter.com/search?q=%23Franklin_IN" class="aktt_hashtag">Franklin_IN</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/15/franklin-weather-clear-77-2a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Franklin: Clear. &#8230;</title>
		<link>http://fallen1.com/2012/05/15/forecast-for-franklin-clear-2</link>
		<comments>http://fallen1.com/2012/05/15/forecast-for-franklin-clear-2#comments</comments>
		<pubDate>Tue, 15 May 2012 10:24:58 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/15/forecast-for-franklin-clear-2</guid>
		<description><![CDATA[Forecast for Franklin: Clear. High of 75F. Winds from the WNW at 5 to 10 mph. #INwx #Franklin_IN]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Clear. High of 75F. Winds from the WNW at 5 to 10 mph. #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> #Franklin_IN </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/15/forecast-for-franklin-clear-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 57.5?&#8230;</title>
		<link>http://fallen1.com/2012/05/15/franklin-weather-clear-57-5a</link>
		<comments>http://fallen1.com/2012/05/15/franklin-weather-clear-57-5a#comments</comments>
		<pubDate>Tue, 15 May 2012 10:23:56 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/15/franklin-weather-clear-57-5a</guid>
		<description><![CDATA[Franklin Weather: Clear, 57.5º, Winds Calm, Humidity 64%, Pressure 29.97?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 57.5º, Winds Calm, Humidity 64%, Pressure 29.97?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/15/franklin-weather-clear-57-5a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Franklin: Partly &#8230;</title>
		<link>http://fallen1.com/2012/05/14/forecast-for-franklin-partly-8</link>
		<comments>http://fallen1.com/2012/05/14/forecast-for-franklin-partly-8#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:12 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/14/forecast-for-franklin-partly-8</guid>
		<description><![CDATA[Forecast for Franklin: Partly cloudy in the evening, then clear. Low of 54F. Winds less than 5 mph. #INwx #Franklin_IN]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Partly cloudy in the evening, then clear. Low of 54F. Winds less than 5 mph. #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> #Franklin_IN </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/14/forecast-for-franklin-partly-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

