<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Darn wx Blog &#187; Twitter</title>
	<atom:link href="http://fallen1.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://fallen1.com</link>
	<description>Just a bit outside!</description>
	<lastBuildDate>Thu, 24 May 2012 10:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forecast for Franklin: Clear. &#8230;</title>
		<link>http://fallen1.com/2012/05/24/forecast-for-franklin-clear-7</link>
		<comments>http://fallen1.com/2012/05/24/forecast-for-franklin-clear-7#comments</comments>
		<pubDate>Thu, 24 May 2012 10:17:13 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/24/forecast-for-franklin-clear-7</guid>
		<description><![CDATA[Forecast for Franklin: Clear. High of 88F. Breezy. Winds from the South at 10 to 20 mph. #INwx]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Clear. High of 88F. Breezy. Winds from the South at 10 to 20 mph. #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/24/forecast-for-franklin-clear-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 62º,&#8230;</title>
		<link>http://fallen1.com/2012/05/24/franklin-weather-clear-62o</link>
		<comments>http://fallen1.com/2012/05/24/franklin-weather-clear-62o#comments</comments>
		<pubDate>Thu, 24 May 2012 10:16:46 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/24/franklin-weather-clear-62o</guid>
		<description><![CDATA[Franklin Weather: Clear, 62º, Winds From the ESE at 3.0 MPH Gusting to 6.0 MPH, Humidity 92%, Pressure 29.83?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 62º, Winds From the ESE at 3.0 MPH Gusting to 6.0 MPH, Humidity 92%, Pressure 29.83?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/24/franklin-weather-clear-62o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 69.5?&#8230;</title>
		<link>http://fallen1.com/2012/05/23/franklin-weather-clear-69-5a</link>
		<comments>http://fallen1.com/2012/05/23/franklin-weather-clear-69-5a#comments</comments>
		<pubDate>Thu, 24 May 2012 02:49:00 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/23/franklin-weather-clear-69-5a</guid>
		<description><![CDATA[Franklin Weather: Clear, 69.5º, Winds From the SE at 3.0 MPH Gusting to 3.0 MPH, Humidity 61%, Pressure 29.83?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 69.5º, Winds From the SE at 3.0 MPH Gusting to 3.0 MPH, Humidity 61%, Pressure 29.83?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/23/franklin-weather-clear-69-5a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 52.6?&#8230;</title>
		<link>http://fallen1.com/2012/05/23/franklin-weather-clear-52-6a</link>
		<comments>http://fallen1.com/2012/05/23/franklin-weather-clear-52-6a#comments</comments>
		<pubDate>Wed, 23 May 2012 10:22:19 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/23/franklin-weather-clear-52-6a</guid>
		<description><![CDATA[Franklin Weather: Clear, 52.6º, Winds Calm, Humidity 87%, Pressure 29.87? #INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 52.6º, Winds Calm, Humidity 87%, Pressure 29.87? #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/23/franklin-weather-clear-52-6a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/23/2012 Forecast for Frankli&#8230;</title>
		<link>http://fallen1.com/2012/05/23/5232012-forecast-for-frankli</link>
		<comments>http://fallen1.com/2012/05/23/5232012-forecast-for-frankli#comments</comments>
		<pubDate>Wed, 23 May 2012 04:20:46 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/23/5232012-forecast-for-frankli</guid>
		<description><![CDATA[5/23/2012 Forecast for Franklin: Clear. High of 84F. Winds from the ESE at 5 to 10 mph shifting to the South in the afternoon. #INwx]]></description>
			<content:encoded><![CDATA[<p>5/23/2012 Forecast for Franklin: Clear. High of 84F. Winds from the ESE at 5 to 10 mph shifting to the South in the afternoon. #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/23/5232012-forecast-for-frankli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Clear, 73.9?&#8230;</title>
		<link>http://fallen1.com/2012/05/22/franklin-weather-clear-73-9a</link>
		<comments>http://fallen1.com/2012/05/22/franklin-weather-clear-73-9a#comments</comments>
		<pubDate>Tue, 22 May 2012 23:44:53 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/22/franklin-weather-clear-73-9a</guid>
		<description><![CDATA[Franklin Weather: Clear, 73.9º, Winds Calm, Humidity 31%, Pressure 29.87?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Clear, 73.9º, Winds Calm, Humidity 31%, Pressure 29.87?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/22/franklin-weather-clear-73-9a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Franklin: Partly &#8230;</title>
		<link>http://fallen1.com/2012/05/22/forecast-for-franklin-partly-11</link>
		<comments>http://fallen1.com/2012/05/22/forecast-for-franklin-partly-11#comments</comments>
		<pubDate>Tue, 22 May 2012 10:28:24 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/22/forecast-for-franklin-partly-11</guid>
		<description><![CDATA[Forecast for Franklin: Partly cloudy in the morning, then clear. High of 75F. Winds from the North at 5 to 10 mph. #INwx]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Partly cloudy in the morning, then clear. High of 75F. Winds from the North at 5 to 10 mph. #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/22/forecast-for-franklin-partly-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Mostly Cloud&#8230;</title>
		<link>http://fallen1.com/2012/05/22/franklin-weather-mostly-cloud-3</link>
		<comments>http://fallen1.com/2012/05/22/franklin-weather-mostly-cloud-3#comments</comments>
		<pubDate>Tue, 22 May 2012 10:28:04 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/22/franklin-weather-mostly-cloud-3</guid>
		<description><![CDATA[Franklin Weather: Mostly Cloudy, 50.7º, Winds Calm, Humidity 94%, Pressure 29.96?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Mostly Cloudy, 50.7º, Winds Calm, Humidity 94%, Pressure 29.96?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/22/franklin-weather-mostly-cloud-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Weather: Partly Cloud&#8230;</title>
		<link>http://fallen1.com/2012/05/21/franklin-weather-partly-cloud-4</link>
		<comments>http://fallen1.com/2012/05/21/franklin-weather-partly-cloud-4#comments</comments>
		<pubDate>Mon, 21 May 2012 22:31:16 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/21/franklin-weather-partly-cloud-4</guid>
		<description><![CDATA[Franklin Weather: Partly Cloudy, 69.0º, Winds From the NW at 6.0 MPH Gusting to 15.0 MPH, Humidity 67%, Pressure 29.97?#INwx]]></description>
			<content:encoded><![CDATA[<p>Franklin Weather: Partly Cloudy, 69.0º, Winds From the NW at 6.0 MPH Gusting to 15.0 MPH, Humidity 67%, Pressure 29.97?#INwx </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/21/franklin-weather-partly-cloud-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Franklin: Mostly &#8230;</title>
		<link>http://fallen1.com/2012/05/21/forecast-for-franklin-mostly-4</link>
		<comments>http://fallen1.com/2012/05/21/forecast-for-franklin-mostly-4#comments</comments>
		<pubDate>Mon, 21 May 2012 10:28:57 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://fallen1.com/2012/05/21/forecast-for-franklin-mostly-4</guid>
		<description><![CDATA[Forecast for Franklin: Mostly cloudy with chance of thunderstorms. High of 73F. Winds from the NNW at 5 to 10 mph. Chance of rain 50% #INwx]]></description>
			<content:encoded><![CDATA[<p>Forecast for Franklin: Mostly cloudy with chance of thunderstorms. High of 73F. Winds from the NNW at 5 to 10 mph. Chance of rain 50% #<a href="http://search.twitter.com/search?q=%23INwx" class="aktt_hashtag">INwx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fallen1.com/2012/05/21/forecast-for-franklin-mostly-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

